Original price was: KSh32,222.KSh31,350Current price is: KSh31,350.
We deliver countrywide
All our products are well priced
100% safe payment
| Product | A200 Pro |
| OS | DokeOS 4.0 Based on Android 13 |
| Color | Daybreak Blue/Meteor Purple/Polar Night Black |
| Weight | 196g |
| Dimensions | 162.23*73.6*8.55mm |
| LCD panel | AMOLED |
| IC | NT37701A |
| Screen Size | 6.67 inch |
| Screen to Body Ratio (%) | 92.3% |
| Viewing angle (H/V) | full angle |
| PPI/DPI | PPI:395I |
| WIFI | 802.11a/b/g/n/ac |
| Bluetooth | BT 5.2 |
| 2G | 2/3/5/8 |
| WCDMA | B1/B2/B4/B5/B8 |
| CDMA | BC0/BC1/BC10 |
| CPU | MT6789V/CD(Helio G99) |
| CPU Clock | Cortex-A76@ 2.2GHz*2, Cortex-A55@ 2.0GHz*6 |
| RAM | 12GB |
| RAM Type | LPDDR4x |
| ROM | 256GB |
| ROM Type | UFS2.2 |
| TF Card Slot | YES |
| Max TF Card Capacity | Up to 1TB |
| USB | TYPE-C USB2.0 |
| Front Camera | 16MP |
| Front Camera Sensor | S5K3P9 |
| Front Camera Aperture | F2.47 |
| Rear Camera | 108 MP(Samsung® ISOCELL HM6)+117° Ultra-wide 8 MP+2 MP Ultra-Macro |
| Rear Camera Sensor | 1/1.67 inch +1/4 inch +1/5 inch |
| Rear Camera Aperture | F.NO 1.89+2.2+2.4 |
| Rear Flash | Yes |
| Battery Capacity | 5050mAh, 66W Fast Charge |
| Max Charging Current | 3.25A |
| Video | mp4, mpeg2ts, avi, mkv,3gp |
| Audio | MP3,AMR,M4A, MIDI, OGG,WAV,FLAC,3GP AAC, HE-ACC v1, HE-ACC v2 |
| Image | BMP/JPG/PNG/GIF etc |
| Motor | DM-LM0832B-3 |
| Sensors | G/P/L-sensor |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | NO |
| Hall | NO |
| Fingerprint | YES |
| RGB | N0 |
| NFC | YES |
| Coulomb Counter | YES |
| Sim-Card Type | nano card*2 /or nano card+TF card |
| FM | NO |
| OTG | YES |
| User Manual | x1 |
| Power Adaptor | x1 |
| USB Cable | x1 |
Reviews
There are no reviews yet.